Template:Corporation: Difference between revisions
Template page
More actions
Created page with "{| class="infobox" style="float:right; clear:{{{clear|}}};" | class="infobox_title" | <big>'''{{#if: {{{name_override|}}}|{{{name_override}}}|{{PAGENAME}}}}'''</big> <br/> '''Overview (as of {{{as_of|}}}) {{#if: {{{source|}}}|{{{source}}}}} ''' |- {{#if: {{{logo|}}} | {{!}} {{{!}} class="infobox_image" {{!}} <br/>[[File:{{{logo}}}|center|border|{{{logo_size|150px}}}]]<br/><center>{{Copyright|{{{copyright|}}}}}</center> {{!}}} {{!-}} }} {{#if: {{{dissolved|}}} | {{!}} sty..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="float:right; clear:{{{clear|}}};" | {| class="infobox" style="float:right; clear:{{{clear|}}};" | ||
| class="infobox_title" | <big>'''{{#if: {{{name_override|}}}|{{{name_override}}}|{{PAGENAME}}}}'''</big> <br/> '''Overview ( | | class="infobox_title" | <big>'''{{#if: {{{name_override|}}}|{{{name_override}}}|{{PAGENAME}}}}'''</big> <br/> '''Overview (Status: {{{as_of|}}}) {{#if: {{{source|}}}|{{{source}}}}} ''' | ||
|- | |- | ||
{{#if: {{{logo|}}} | | {{#if: {{{logo|}}} | | ||
| Line 50: | Line 50: | ||
}} | }} | ||
{{#if: {{{chair_supervisory|{{{chair_supervisory_alt|}}}}}} | | {{#if: {{{chair_supervisory|{{{chair_supervisory_alt|}}}}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} ''' | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Chairman''': {{#if:{{{chair_supervisory_alt|}}}|<br/>:}}{{{chair_supervisory|{{{chair_supervisory_alt|}}}}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
| Line 84: | Line 84: | ||
}} | }} | ||
{{#if: {{{status|}}} | | {{#if: {{{status|}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} ''' | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Group status''': {{{status}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
| Line 92: | Line 92: | ||
}} | }} | ||
{{#if: {{{shareholders|}}} | | {{#if: {{{shareholders|}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} ''' | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Main shareholders''': {{{shareholders}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
| Line 100: | Line 100: | ||
}} | }} | ||
{{#if: {{{language|}}} | | {{#if: {{{language|}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} ''' | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Business language''': {{{language}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{grid|}}} | | {{#if: {{{grid|}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Corporate | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Corporate Grid''': {{{grid}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{currency|}}} | | {{#if: {{{currency|}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} ''' | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Group currency''': {{{currency}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
| Line 116: | Line 116: | ||
}} | }} | ||
{{#if: {{{cash|}}} | | {{#if: {{{cash|}}} | | ||
{{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Cash | {{!}} style="padding:0 10px; text-align:left; border:1px solid gray" {{!}} '''Cash Available''': {{{cash}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
Revision as of 20:21, 2 November 2025
| Corporation Overview (Status: ) |
Template usage example:
{{Corporation
|as_of=
|source=<ref></ref>
|logo=
|copyright=
|abbreviation=
|alternative_name=
|motto=
|parent_corp=
|founded=
|dissolution=
|fate=
|headquarters=
|industry=
|chair_supervisory=
|chair_board=
|executive_management=
|president_ceo=
|ceo=
|president=
|supervisory_board=
|rating=
|status=
|legal_form=
|security_rating=
|shareholders=
|language=
|grid=
|currency=
|exchange_rate=
|cash=
}}