Template:Corporation: Difference between revisions
Template page
More actions
Created page with "{| class="infobox" style="float:right; clear:{{{clear|}}};" | class="infobox_title" | <big>'''{{#if: {{{name_override|}}}|{{{name_override}}}|{{PAGENAME}}}}'''</big> <br/> '''Overview (as of {{{as_of|}}}) {{#if: {{{source|}}}|{{{source}}}}} ''' |- {{#if: {{{logo|}}} | {{!}} {{{!}} class="infobox_image" {{!}} <br/>[[File:{{{logo}}}|center|border|{{{logo_size|150px}}}]]<br/><center>{{Copyright|{{{copyright|}}}}}</center> {{!}}} {{!-}} }} {{#if: {{{dissolved|}}} | {{!}} sty..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<templatestyles src="Corporation/styles.css" /> | |||
{| class="infobox" style="float:right; clear:{{{clear|}}};" | {| class="infobox" style="float:right; clear:{{{clear|}}};" | ||
| class="infobox_title" | <big>'''{{#if: {{{name_override|}}}|{{{name_override}}}|{{PAGENAME}}}}'''</big> <br/> '''Overview ( | | class="infobox_title" | <big>'''{{#if: {{{name_override|}}}|{{{name_override}}}|{{PAGENAME}}}}'''</big> <br/> '''Overview (Status: {{{as_of|}}}) {{#if: {{{source|}}}|{{{source}}}}} ''' | ||
|- | |- | ||
{{#if: {{{logo|}}} | | {{#if: {{{logo|}}} | | ||
| Line 10: | Line 11: | ||
}} | }} | ||
{{#if: {{{dissolved|}}} | | {{#if: {{{dissolved|}}} | | ||
{{!}} | {{!}} class="ib-banner" {{{!}} '''Dissolved''' | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{abbreviation|}}} | | {{#if: {{{abbreviation|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Abbreviation''': {{{abbreviation}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{alternative_name|}}} | | {{#if: {{{alternative_name|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Alternative name''': {{{alternative_name}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{motto|}}} | | {{#if: {{{motto|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Motto''': {{{motto}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{parent_corp|}}} | | {{#if: {{{parent_corp|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Parent corporation''': {{{parent_corp}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{founded|}}} | | {{#if: {{{founded|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Founded''': {{{founded}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{dissolution|}}} | | {{#if: {{{dissolution|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Dissolution''': {{{dissolution}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{fate|}}} | | {{#if: {{{fate|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Fate''': {{{fate}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{headquarters|}}} | | {{#if: {{{headquarters|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Headquarters''': {{{headquarters}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{industry|}}} | | {{#if: {{{industry|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Industry''': {{{industry}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{chair_supervisory|{{{chair_supervisory_alt|}}}}}} | | {{#if: {{{chair_supervisory|{{{chair_supervisory_alt|}}}}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Chairman''': {{#if:{{{chair_supervisory_alt|}}}|<br/>:}}{{{chair_supervisory|{{{chair_supervisory_alt|}}}}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{chair_board|}}} | | {{#if: {{{chair_board|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Chair of the Board''': {{{chair_board}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{executive_management|}}} | | {{#if: {{{executive_management|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Executive management''': {{{executive_management}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{president_ceo|}}} | | {{#if: {{{president_ceo|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''President / CEO''': {{{president_ceo}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{president_ceo|}}} || | {{#if: {{{president_ceo|}}} || | ||
{{#if: {{{ceo|}}} | | {{#if: {{{ceo|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Chief Executive Officer''': {{{ceo}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{president|}}} | | {{#if: {{{president|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''President''': {{{president}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
}} | }} | ||
{{#if: {{{supervisory_board|}}} | | {{#if: {{{supervisory_board|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Supervisory board''': {{{supervisory_board}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{rating|}}} | | {{#if: {{{rating|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Rating''': {{{rating}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{status|}}} | | {{#if: {{{status|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Group status''': {{{status}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{legal_form|}}} | | {{#if: {{{legal_form|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Legal form''': {{{legal_form}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{shareholders|}}} | | {{#if: {{{shareholders|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Main shareholders''': {{{shareholders}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{security_rating|}}} | | {{#if: {{{security_rating|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Security rating''': {{{security_rating}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{language|}}} | | {{#if: {{{language|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Business language''': {{{language}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{grid|}}} | | {{#if: {{{grid|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Corporate Grid''': {{{grid}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{currency|}}} | | {{#if: {{{currency|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Group currency''': {{{currency}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{exchange_rate|}}} | | {{#if: {{{exchange_rate|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Exchange rate to Nuyen''': {{{exchange_rate}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if: {{{cash|}}} | | {{#if: {{{cash|}}} | | ||
{{!}} | {{!}} class="ib-row" {{!}} '''Cash Available''': {{{cash}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
Latest revision as of 20:47, 2 November 2025
| Corporation Overview (Status: ) |
Template usage example:
{{Corporation
|as_of=
|source=<ref></ref>
|logo=
|copyright=
|abbreviation=
|alternative_name=
|motto=
|parent_corp=
|founded=
|dissolution=
|fate=
|headquarters=
|industry=
|chair_supervisory=
|chair_board=
|executive_management=
|president_ceo=
|ceo=
|president=
|supervisory_board=
|rating=
|status=
|legal_form=
|security_rating=
|shareholders=
|language=
|grid=
|currency=
|exchange_rate=
|cash=
}}