Template:Source/title/EN/doc: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
10G =10 Gangs | 10G =10 Gangs | ||
10J =10 Jackpointers | 10J =10 Jackpointers | ||
10M =10 Mercs | 10M =10 Mercs | ||
10T =10 Terrorists | 10T =10 Terrorists | ||
30N =30 Nights | 30N =30 Nights | ||
30N3T =30 Nächte und 3 Tage | 30N3T =30 Nächte und 3 Tage | ||
6Co =Sixth World Companion | 6Co =Sixth World Companion | ||
6WA =Sixth World Almanac | 6WA =Sixth World Almanac | ||
99B =99 Bottles | 99B =99 Bottles | ||
AET =Aetherology | AET =Aetherology | ||
AKG =A Killing Glare | AKG =A Killing Glare | ||
Alb =Albträume | Alb =Albträume | ||
AN =Anarchy | AN =Anarchy | ||
AN2050 =Anarchy: 2050 | AN2050 =Anarchy: 2050 | ||
ANCC =Anarchy: Chicago Chaos | ANCC =Anarchy: Chicago Chaos | ||
AP =The Assassin's Primer | AP =The Assassin's Primer | ||
AR =Arsenal | AR =Arsenal | ||
ASN =Assassin's Night | ASN =Assassin's Night | ||
ATT =Attitude | ATT =Attitude | ||
AU =Augmentation | AU =Augmentation | ||
AUN =Artifacts Unbound | AUN =Artifacts Unbound | ||
AW =Astral Ways | AW =Astral Ways | ||
AWA =Awakenings | AWA =Awakenings | ||
AZT =Aztlan | AZT =Aztlan | ||
B&B =Bullets & Bandages | B&B =Bullets & Bandages | ||
B&S =Blut & Speile | B&S =Blut & Speile | ||
B80 =Berlin 2080 | B80 =Berlin 2080 | ||
BB =Bloody Business | BB =Bloody Business | ||
BB1 =Boardroom Backstabs: 1 Damage Control | BB1 =Boardroom Backstabs: 1 Damage Control | ||
BB2 =Boardroom Backstabs: 2 Sacrificial Limb | BB2 =Boardroom Backstabs: 2 Sacrificial Limb | ||
BB3 =Boardroom Backstabs: 3 Battle of Manhattan | BB3 =Boardroom Backstabs: 3 Battle of Manhattan | ||
BBS =Beginner Box Set | BBS =Beginner Box Set | ||
BC =Bug City | BC =Bug City | ||
BD =Bottled Demon | BD =Bottled Demon | ||
BER =Berlin | BER =Berlin | ||
BERA =Berlin - Alternativ | BERA =Berlin - Alternativ | ||
BH =Le Bazar de l'Hexagone | BH =Le Bazar de l'Hexagone | ||
BitB =Blood in the Boardroom | BitB =Blood in the Boardroom | ||
BM =Boundless Mercy | BM =Boundless Mercy | ||
BMR =Bad Moon Rising in the East | BMR =Bad Moon Rising in the East | ||
BN =Besital Nature | BN =Besital Nature | ||
BOL =Book of the Lost | BOL =Book of the Lost | ||
BRA =Brainscan | BRA =Brainscan | ||
BRB =BattleRun: Best Ever | BRB =BattleRun: Best Ever | ||
BS =Body Shop | BS =Body Shop | ||
BTB =Better Than Bad | BTB =Better Than Bad | ||
C:G1 =Gear Cards, Series 1 | C:G1 =Gear Cards, Series 1 | ||
C:GH34 =Gun H(e)aven 3 Weapon Cards (SR4A Stats) | C:GH34 =Gun H(e)aven 3 Weapon Cards (SR4A Stats) | ||
C:GH35 =Gun H(e)aven 3 Weapon Cards (SR5 Stats) | C:GH35 =Gun H(e)aven 3 Weapon Cards (SR5 Stats) | ||
C:S1 =Spell Cards, Series 1 | C:S1 =Spell Cards, Series 1 | ||
CA =Cutting Aces | CA =Cutting Aces | ||
CB =Cutting Black | CB =Cutting Black | ||
CC =Cannon Companion | CC =Cannon Companion | ||
CC4 =SR3 to SR4 Character Conversion Guide | CC4 =SR3 to SR4 Character Conversion Guide | ||
CC5 =Character Conversion Guide | CC5 =Character Conversion Guide | ||
CD =Corporate Download | CD =Corporate Download | ||
CD3 =Shadowrun Character Dossier | CD3 =Shadowrun Character Dossier | ||
CDC =Celtic Double Cross | CDC =Celtic Double Cross | ||
CE =Corporate Enclaves | CE =Corporate Enclaves | ||
CF =Chrome Flesh | CF =Chrome Flesh | ||
CFS =California Free State | CFS =California Free State | ||
CG =Corporate Guide | CG =Corporate Guide | ||
CI =Corporate Intrigue | CI =Corporate Intrigue | ||
CN =Collapsing Now | CN =Collapsing Now | ||
COD =The Clutch of Dragons | COD =The Clutch of Dragons | ||
COY =Coyotes | COY =Coyotes | ||
CP =Corporate Punishment | CP =Corporate Punishment | ||
CS =Corporate Shadowfiles | CS =Corporate Shadowfiles | ||
CSE =Corporate Security Handbook | CSE =Corporate Security Handbook | ||
CSH =Court of Shadows | CSH =Court of Shadows | ||
CT =Conspiracy Theories | CT =Conspiracy Theories | ||
D10K =Datapuls: 10 Konzerne | D10K =Datapuls: 10 Konzerne | ||
D10M =Datapuls: 10 Museen | D10M =Datapuls: 10 Museen | ||
D10S =Datapuls: 10 Strippenzieher | D10S =Datapuls: 10 Strippenzieher | ||
D2082 =Datapuls: SOTA 2082 | D2082 =Datapuls: SOTA 2082 | ||
D2083 =Datapuls: SOTA 2083 | D2083 =Datapuls: SOTA 2083 | ||
D6W =Dragons of the Sixth World | D6W =Dragons of the Sixth World | ||
D80 =Datapuls: SOTA 2080 | D80 =Datapuls: SOTA 2080 | ||
D81 =Datapuls: SOTA 2081 | D81 =Datapuls: SOTA 2081 | ||
DA1 =Dawn of the Artifacts: 1 Dusk | DA1 =Dawn of the Artifacts: 1 Dusk | ||
DA2 =Dawn of the Artifacts: 2 Midnight | DA2 =Dawn of the Artifacts: 2 Midnight | ||
DA3 =Dawn of the Artifacts: 3 Darkest Hour | DA3 =Dawn of the Artifacts: 3 Darkest Hour | ||
DA4 =Dawn of the Artifacts: 4 New Dawn | DA4 =Dawn of the Artifacts: 4 New Dawn | ||
DAD =Datapuls: ADL | DAD =Datapuls: ADL | ||
DAN =Dark Angel | DAN =Dark Angel | ||
DAp =Datapuls: Alpen | DAp =Datapuls: Alpen | ||
DBE =Datapuls: Berlin | DBE =Datapuls: Berlin | ||
DBU =Datapuls: Bundeswehr | DBU =Datapuls: Bundeswehr | ||
DC =Double Clutch | DC =Double Clutch | ||
DCG =Double Clutch (Vollgas) | DCG =Double Clutch (Vollgas) | ||
DCS =Denver: The City of Shadows | DCS =Denver: The City of Shadows | ||
DDE =Le Doigt dans l'Engrenage | DDE =Le Doigt dans l'Engrenage | ||
DE =Double Exposure | DE =Double Exposure | ||
DEN1 =Denver: 1 Serrated Edge | DEN1 =Denver: 1 Serrated Edge | ||
DEN2 =Denver: 2 False Flag | DEN2 =Denver: 2 False Flag | ||
DEN3 =Denver: 3 Ripping Reality | DEN3 =Denver: 3 Ripping Reality | ||
DFR =Datapuls: Frankfurt | DFR =Datapuls: Frankfurt | ||
DGR =Digital Grimoire | DGR =Digital Grimoire | ||
DH =Dragon Hunt | DH =Dragon Hunt | ||
DHA =Datapuls: Hamburg | DHA =Datapuls: Hamburg | ||
DHN =Datapuls: Hessen-Nassau | DHN =Datapuls: Hessen-Nassau | ||
DHz =Datapuls: Harz | DHz =Datapuls: Harz | ||
DIA =Divided Assets | DIA =Divided Assets | ||
DKA =Datapuls: Karlsruhe | DKA =Datapuls: Karlsruhe | ||
DMU =Datapuls: München | DMU =Datapuls: München | ||
DMZ =Downtown Militarized Zone | DMZ =Downtown Militarized Zone | ||
DNA =DNA/DOA | DNA =DNA/DOA | ||
DNB =Datapuls: Norddeutscher Bund | DNB =Datapuls: Norddeutscher Bund | ||
DOS =Datapuls: Österreich | DOS =Datapuls: Österreich | ||
DPB =Datapuls: Piraten der Deutschen Bucht | DPB =Datapuls: Piraten der Deutschen Bucht | ||
DPD&M =Datapuls: Demeko und Medien | DPD&M =Datapuls: Demeko und Medien | ||
DPF =Datapuls: Feuerläufer | DPF =Datapuls: Feuerläufer | ||
DPFBV =Datapuls: FBV | DPFBV =Datapuls: FBV | ||
DPK =Datapuls: Kunstraub | DPK =Datapuls: Kunstraub | ||
DPMO =Datapuls: Magische Orte | DPMO =Datapuls: Magische Orte | ||
DPO =Datapuls: Pomorya | DPO =Datapuls: Pomorya | ||
DPR =Datapuls: Proteus | DPR =Datapuls: Proteus | ||
DRADL =Datapuls: Riggerszene ADL | DRADL =Datapuls: Riggerszene ADL | ||
DRE =Dreamchipper | DRE =Dreamchipper | ||
DSADL =Datapuls: Spezialeinheiten der ADL | DSADL =Datapuls: Spezialeinheiten der ADL | ||
DSC =Datapuls: Schweiz | DSC =Datapuls: Schweiz | ||
DSLH =Datapuls: Sachsen un Leipzig-Halle | DSLH =Datapuls: Sachsen un Leipzig-Halle | ||
DSX =Datapuls: SOX | DSX =Datapuls: SOX | ||
DT =Data Trails | DT =Data Trails | ||
DTE =Dark Terrors | DTE =Dark Terrors | ||
DTR =Dirty Tricks | DTR =Dirty Tricks | ||
DTS =Datapuls: Trollrepublik und Schwarzwald | DTS =Datapuls: Trollrepublik und Schwarzwald | ||
DUGM =Datapuls: Untergrundmedizin | DUGM =Datapuls: Untergrundmedizin | ||
DVE =Datapuls: Verschlusssache | DVE =Datapuls: Verschlusssache | ||
DW =Deadly Waves | DW =Deadly Waves | ||
DWE =Datapuls: Westphalen | DWE =Datapuls: Westphalen | ||
EB =Elven Blood | EB =Elven Blood | ||
EC =Emerald City | EC =Emerald City | ||
EF =Elven Fire | EF =Elven Fire | ||
EME =Emergence | EME =Emergence | ||
EW =Eye Witness | EW =Eye Witness | ||
EWA =Euro War Antiques | EWA =Euro War Antiques | ||
FA =Forbidden Arcana | FA =Forbidden Arcana | ||
FAb =Falsch abgebogen | FAb =Falsch abgebogen | ||
FB =Final Bets | |||
FC =Feral Cities | FC =Feral Cities | ||
FF =Fields of Fire | FF =Fields of Fire | ||
FIRS =Firing Squad | FIRS =Firing Squad | ||
FIT =Friendship Is Tragic | FIT =Friendship Is Tragic | ||
FL =Firing Line | FL =Firing Line | ||
FP =Falling Point | FP =Falling Point | ||
FR =First Run | FR =First Run | ||
FS =Free Seattle | FS =Free Seattle | ||
GC =Ghost Cartels | GC =Ghost Cartels | ||
GER =Germany | GER =Germany | ||
GH =Gun H(e)aven | GH =Gun H(e)aven | ||
GH2 =Gun H(e)aven 2 | GH2 =Gun H(e)aven 2 | ||
GH3 =Gun H(e)aven 3 | GH3 =Gun H(e)aven 3 | ||
GM1 =Shadowrun GM Screen | GM1 =Shadowrun GM Screen | ||
GM2 =Shadowrun GM Screen | GM2 =Shadowrun GM Screen | ||
GM3 =Shadowrun GM Screen | GM3 =Shadowrun GM Screen | ||
GM4 =Shadowrun GM Screen | GM4 =Shadowrun GM Screen | ||
GM5 =Shadowrun GM Screen | GM5 =Shadowrun GM Screen | ||
GR =The Grimoire | GR =The Grimoire | ||
GR2 =Grimoire | GR2 =Grimoire | ||
GUN =Gun Rack | GUN =Gun Rack | ||
H&S =Hack and Slash | H&S =Hack and Slash | ||
HAR =Harlequin | HAR =Harlequin | ||
HAR2 =Harlequin's Back | HAR2 =Harlequin's Back | ||
HdV =Hinter dem Vorhang | HdV =Hinter dem Vorhang | ||
HH =Hooders for Hire | HH =Hooders for Hire | ||
HK =Hong Kong | HK =Hong Kong | ||
HOR1 =Horizon: 1 A Fistful of Credsticks | HOR1 =Horizon: 1 A Fistful of Credsticks | ||
HOR2 =Horizon: 2 Anarchy Subsidized | HOR2 =Horizon: 2 Anarchy Subsidized | ||
HOR3 =Horizon: 3 Colombian Subterfuge | HOR3 =Horizon: 3 Colombian Subterfuge | ||
HP =Hazard Pay | HP =Hazard Pay | ||
HS =Howling Shadows | HS =Howling Shadows | ||
HSPC =Popular Cybernetics | HSPC =Popular Cybernetics | ||
HT =Hard Targets | HT =Hard Targets | ||
HTLL =High Tech and Low Life | HTLL =High Tech and Low Life | ||
I&C =Ivy & Chrome | I&C =Ivy & Chrome | ||
IMA =Imago | IMA =Imago | ||
ISD =Im Schatten der Drachen | ISD =Im Schatten der Drachen | ||
JBB =Mr. Johnson's Little Black Book | JBB =Mr. Johnson's Little Black Book | ||
JS =Jet Set | JS =Jet Set | ||
KAB =Adels Brevier | KAB =Adels Brevier | ||
KAD =Armes Deustchland | KAD =Armes Deustchland | ||
KC =Kill Code | KC =Kill Code | ||
KDB =Der Block | KDB =Der Block | ||
KDT =Deister-Tierwelt | KDT =Deister-Tierwelt | ||
KF82 =Funpark 2082 | KF82 =Funpark 2082 | ||
KHD =Haustier-Dossier | KHD =Haustier-Dossier | ||
KHH =Hexen im Harz | KHH =Hexen im Harz | ||
KIH =Internat Hohenstadt | KIH =Internat Hohenstadt | ||
KK =Krime Katalog | KK =Krime Katalog | ||
KMH =Magie in Heidelberg | KMH =Magie in Heidelberg | ||
KPPN =Policlub Pro Nobilis | KPPN =Policlub Pro Nobilis | ||
KSH =Salzbergwerk Heilbronn | KSH =Salzbergwerk Heilbronn | ||
KSK =Spielzeug-Katalog 2082 | KSK =Spielzeug-Katalog 2082 | ||
KSWM =Stadtkrieg VM | KSWM =Stadtkrieg VM | ||
KTN =Torpedos in der Nacht | KTN =Torpedos in der Nacht | ||
LA =Loose Alliances | LA =Loose Alliances | ||
LFA =London Falling | LFA =London Falling | ||
LFO =Lethal Forces | LFO =Lethal Forces | ||
LOC =Lockdown | LOC =Lockdown | ||
LON =London | LON =London | ||
LP =The Land of Promise | LP =The Land of Promise | ||
LS =Lone Star | LS =Lone Star | ||
LSI =Lifestyles of the Shadowy & Infamous | LSI =Lifestyles of the Shadowy & Infamous | ||
M&M =Man & Machine | M&M =Man & Machine | ||
M001 =Mission Briefing | M001 =Mission Briefing | ||
M002 =Demolition Run | M002 =Demolition Run | ||
M003 =FORCEd RECON | M003 =FORCEd RECON | ||
M004 =A Fork in Fate's Path | M004 =A Fork in Fate's Path | ||
M005 =A Dark and Stormy Night | M005 =A Dark and Stormy Night | ||
M1001 =Death's Daily Business | M1001 =Death's Daily Business | ||
M1002 =One Stone, Two Birds | M1002 =One Stone, Two Birds | ||
M1003 =When the Bough Breaks | M1003 =When the Bough Breaks | ||
M1004 =Get Bento | M1004 =Get Bento | ||
M1005 =The Out of Body Experience | M1005 =The Out of Body Experience | ||
M1006 =The No Body Problem | M1006 =The No Body Problem | ||
M101 =Double Cross | M101 =Double Cross | ||
M102 =Strings Attached | M102 =Strings Attached | ||
M103 =Harvest Time | M103 =Harvest Time | ||
M104 =The Gambler | M104 =The Gambler | ||
M105 =A Walk In The Park | M105 =A Walk In The Park | ||
M106 =Lost and Found | M106 =Lost and Found | ||
M107 =Keys to the Asylum | M107 =Keys to the Asylum | ||
M108 =Duplicity | M108 =Duplicity | ||
M109 =For Whom the Bell Tolls | M109 =For Whom the Bell Tolls | ||
M201 =Parliament of Thieves | M201 =Parliament of Thieves | ||
M202 =Best Served Cold | M202 =Best Served Cold | ||
M203 =The Grab | M203 =The Grab | ||
M204 =Thrash the Body Electric | M204 =Thrash the Body Electric | ||
M205 =Through a Rose Colored Display Link | M205 =Through a Rose Colored Display Link | ||
M206 =The Flip Side | M206 =The Flip Side | ||
M207 =An Ounce of Prevenion | M207 =An Ounce of Prevenion | ||
M208 =Chasing the Dragon | M208 =Chasing the Dragon | ||
M209 =Tunnel Vision | M209 =Tunnel Vision | ||
M210 =Twist and Insult | M210 =Twist and Insult | ||
M211 =Rising Sin | M211 =Rising Sin | ||
M212 =Winter Wonderland | M212 =Winter Wonderland | ||
M213 =Take-Out Service | M213 =Take-Out Service | ||
M214 =Wetwork, Pure and Simple | M214 =Wetwork, Pure and Simple | ||
M215 =Critical care | M215 =Critical care | ||
M216 =Primal Forces | M216 =Primal Forces | ||
M217 =Patient Zero | M217 =Patient Zero | ||
M218 =A Very Bad Day | M218 =A Very Bad Day | ||
M219 =By Any Means Necessary | M219 =By Any Means Necessary | ||
M220 =Career Path | M220 =Career Path | ||
M221 =Happenstance | M221 =Happenstance | ||
M222 =Backlash | M222 =Backlash | ||
M223 =Prodigal Son | M223 =Prodigal Son | ||
M224 =Hubris and Humility | M224 =Hubris and Humility | ||
M225 =Done Deal | M225 =Done Deal | ||
M300 =Everyone's Your Friend | M300 =Everyone's Your Friend | ||
M301 =Ready, Set, Gogh! | M301 =Ready, Set, Gogh! | ||
M302 =Block War | M302 =Block War | ||
M303 =Burning Bridges | M303 =Burning Bridges | ||
M304 =Monkeywrench | M304 =Monkeywrench | ||
M305 =In and Out | M305 =In and Out | ||
M306 =Jackknifed! | M306 =Jackknifed! | ||
M307 =Knight at the Opera | M307 =Knight at the Opera | ||
M308 =Firestorm | M308 =Firestorm | ||
M309 =Something Completely Different | M309 =Something Completely Different | ||
M310 =Spin Control | M310 =Spin Control | ||
M311 =Food Poisoning | M311 =Food Poisoning | ||
M312 =Elevator Ride to Hell | M312 =Elevator Ride to Hell | ||
M400 =Back in Business | M400 =Back in Business | ||
M401 =Hiding in the Dark | M401 =Hiding in the Dark | ||
M402 =Extraction | M402 =Extraction | ||
M403 =Rally Cry | M403 =Rally Cry | ||
M404 =Smuggler's Blues | M404 =Smuggler's Blues | ||
M405 =On a Silver Platter | M405 =On a Silver Platter | ||
M406 =Hard Target | M406 =Hard Target | ||
M407 =Burn | M407 =Burn | ||
M408 =Brothers United | M408 =Brothers United | ||
M409 =Assassin Nation | M409 =Assassin Nation | ||
M410 =Romero & Juliette | M410 =Romero & Juliette | ||
M411 =Election Day | M411 =Election Day | ||
M412 =Showcase | M412 =Showcase | ||
M4CK =Copycat Killer | M4CK =Copycat Killer | ||
M501 =Chasin' the Wind | M501 =Chasin' the Wind | ||
M502 =Critic's Choice | M502 =Critic's Choice | ||
M503 =Gone Long Gone | M503 =Gone Long Gone | ||
M504 =Liberation | M504 =Liberation | ||
M505 =While the City Sleeps | M505 =While the City Sleeps | ||
M506 =Take a Chance | M506 =Take a Chance | ||
M601 =Ten Fifty-Seven | M601 =Ten Fifty-Seven | ||
M602 =Amber Waves of Grain | M602 =Amber Waves of Grain | ||
M603 =Anvient Rumblings | M603 =Anvient Rumblings | ||
M604 =Tick Tock | M604 =Tick Tock | ||
M605 =Healing the Sick | M605 =Healing the Sick | ||
M606 =Falling Angels | M606 =Falling Angels | ||
M701 =The Deck Job | M701 =The Deck Job | ||
M702 =Collective Action | M702 =Collective Action | ||
M703 =Special Investigation Unit | M703 =Special Investigation Unit | ||
M704 =Do No Harm | M704 =Do No Harm | ||
M705 =A Little Wetwork | M705 =A Little Wetwork | ||
M706 =Windy City Chaos | M706 =Windy City Chaos | ||
M801 =Keep Your Friends Close | M801 =Keep Your Friends Close | ||
M802 =Can You Dig It | M802 =Can You Dig It | ||
M803 =10 Block Tango | M803 =10 Block Tango | ||
M804 =Dirty Laundry | M804 =Dirty Laundry | ||
M805 =Sleeping Giants | M805 =Sleeping Giants | ||
M806 =Final Countdown | M806 =Final Countdown | ||
M8101 =Death of a Fixer | M8101 =Death of a Fixer | ||
M8102 =Urgent Care | M8102 =Urgent Care | ||
M8103 =Johnson and Johnson | M8103 =Johnson and Johnson | ||
M8104 =Trailblazers | M8104 =Trailblazers | ||
M8105 =This is Renton | M8105 =This is Renton | ||
M8106 =Cutting Strings | M8106 =Cutting Strings | ||
M8107 =Bootleg Bliss | M8107 =Bootleg Bliss | ||
M8108 =Child's Play | M8108 =Child's Play | ||
M8109 =Eviction Notice | M8109 =Eviction Notice | ||
M8110 =Keep Your Eye on the Lady | M8110 =Keep Your Eye on the Lady | ||
M8111 =Power Over Life | M8111 =Power Over Life | ||
M8112 =The Red Pill | M8112 =The Red Pill | ||
M901 =Started from the Bottom | M901 =Started from the Bottom | ||
M902 =Finders Keepers | M902 =Finders Keepers | ||
M903 =Learning Little from Victory | M903 =Learning Little from Victory | ||
M904 =Neo-Tokyo Drift | M904 =Neo-Tokyo Drift | ||
M905 =Violent Shadows | M905 =Violent Shadows | ||
M906 =Seven Breaths | M906 =Seven Breaths | ||
MAT =Matrix | MAT =Matrix | ||
MER =Mercurial | MER =Mercurial | ||
MFT =Free Taiwan | MFT =Free Taiwan | ||
MIS =Missions | MIS =Missions | ||
MON =Montreal 2074 | MON =Montreal 2074 | ||
MP =Market Panic | MP =Market Panic | ||
MS =Magic in the Shadows | MS =Magic in the Shadows | ||
MSAB =Scene It All Before | MSAB =Scene It All Before | ||
MSO =Magical Societies | MSO =Magical Societies | ||
MST =MilSpecTech | MST =MilSpecTech | ||
MST2 =MilSpecTech 2 | MST2 =MilSpecTech 2 | ||
MUW =UnCONventional Warfare | MUW =UnCONventional Warfare | ||
MW =Mob War! | MW =Mob War! | ||
NAN1 =Native American Nations Volume 1 | NAN1 =Native American Nations Volume 1 | ||
NAN2 =Native American Nations Volume 2 | NAN2 =Native American Nations Volume 2 | ||
NANA =The Neo-Anarchist's Guide to North America | NANA =The Neo-Anarchist's Guide to North America | ||
NARL =The Neo-Anarchist's Guide to Real Life | NARL =The Neo-Anarchist's Guide to Real Life | ||
NARN =Another Rainy Night | NARN =Another Rainy Night | ||
NASP =The Neoanarchist Streetpedia | NASP =The Neoanarchist Streetpedia | ||
NE =The Needle's Eye | NE =The Needle's Eye | ||
NF =No Future | NF =No Future | ||
NNP =Nothing Personal | NNP =Nothing Personal | ||
NR =Néo-Révolution | NR =Néo-Révolution | ||
NSASS =Sail Away, Sweet Sister | NSASS =Sail Away, Sweet Sister | ||
NSG =The Seattle Gambit | NSG =The Seattle Gambit | ||
NTZ =Netzgewitter | NTZ =Netzgewitter | ||
NV =Null Value | NV =Null Value | ||
NVG =The Vladivostok Gauntlet | NVG =The Vladivostok Gauntlet | ||
OSB =One Stage Before | OSB =One Stage Before | ||
OTR =On The Run | OTR =On The Run | ||
P001 =Killing Pawn | P001 =Killing Pawn | ||
P002 =A Holy Piece of Wetwork | P002 =A Holy Piece of Wetwork | ||
P005 =Jumping Ship | P005 =Jumping Ship | ||
PB =Parabotany | PB =Parabotany | ||
PD =Portfolio of a Dragon: Dunkelzahn's Secrets | PD =Portfolio of a Dragon: Dunkelzahn's Secrets | ||
PEU =Paranormal Animals of Europe | PEU =Paranormal Animals of Europe | ||
PG =Parageology | PG =Parageology | ||
PHN =Phantome | PHN =Phantome | ||
PIR =Cyberpirates! | PIR =Cyberpirates! | ||
PL =Paradise Lost | PL =Paradise Lost | ||
PM8101 =Mayhem and Misdirection | PM8101 =Mayhem and Misdirection | ||
PNA =Paranormal Animals of North America | PNA =Paranormal Animals of North America | ||
PP =Predator and Prey | PP =Predator and Prey | ||
PR =Prime Runners | PR =Prime Runners | ||
PSF =Schwere Fracht | PSF =Schwere Fracht | ||
PWP =Power Plays | PWP =Power Plays | ||
PZ =Parazoology | PZ =Parazoology | ||
PZ2 =Parazoology 2 | PZ2 =Parazoology 2 | ||
QE =Queen Euphoria | QE =Queen Euphoria | ||
QS3 =Shadowrun Quick Start Rules | QS3 =Shadowrun Quick Start Rules | ||
QS4 =Quick Start Rules | QS4 =Quick Start Rules | ||
QS5 =Shadowrun Quick Start Rules | QS5 =Shadowrun Quick Start Rules | ||
R1 =Rigger Black Book | R1 =Rigger Black Book | ||
R2 =Rigger 2 | R2 =Rigger 2 | ||
R3 =Rigger 3 | R3 =Rigger 3 | ||
R4 =Rigger 4 | R4 =Rigger 4 | ||
R5 =Rigger 5.0 | R5 =Rigger 5.0 | ||
RAM =The Rotten Apple: Manhattan | RAM =The Rotten Apple: Manhattan | ||
RAS =Renraku Arcology: Shutdown | RAS =Renraku Arcology: Shutdown | ||
RB82 =Revierbericht | RB82 =Revierbericht | ||
RBB1 =Runner's Black Book | RBB1 =Runner's Black Book | ||
RBB2 =Runner's Black Book 2074 | RBB2 =Runner's Black Book 2074 | ||
RC =Runner's Companion | RC =Runner's Companion | ||
RDS =Reiseführer in die deutschen Schatten | RDS =Reiseführer in die deutschen Schatten | ||
RF =Run Faster | RF =Run Faster | ||
RG =Run & Gun | RG =Run & Gun | ||
RH =Runner Havens | RH =Runner Havens | ||
RRM =Rhein-Ruhr Megaplex | RRM =Rhein-Ruhr Megaplex | ||
RT =Runner's Toolkit | RT =Runner's Toolkit | ||
RTA =Runner's Toolkit - Alphaware | RTA =Runner's Toolkit - Alphaware | ||
RW =Running Wild | RW =Running Wild | ||
SA63 =State of the Art: 2063 | SA63 =State of the Art: 2063 | ||
SA64 =State of the Art: 2064 | SA64 =State of the Art: 2064 | ||
SA73 =State of the Art: 2073 | SA73 =State of the Art: 2073 | ||
SAADL =State of the Art ADL | SAADL =State of the Art ADL | ||
SAF =Safehouses | SAF =Safehouses | ||
SAN =Silver Angel | SAN =Silver Angel | ||
SAS =Shadows of Asia | SAS =Shadows of Asia | ||
SB =Shadowbeat | SB =Shadowbeat | ||
SC2 =Shadowrun Companion | SC2 =Shadowrun Companion | ||
SC3 =Shadowrun Companion | SC3 =Shadowrun Companion | ||
SCHT =Schattentricks | SCHT =Schattentricks | ||
Scp =Scotophobia | Scp =Scotophobia | ||
SDN =Sim Dreams & Nightmares | SDN =Sim Dreams & Nightmares | ||
SEA =Seattle | SEA =Seattle | ||
SEA2 =New Seattle | SEA2 =New Seattle | ||
SEA3 =Seattle 2072 | SEA3 =Seattle 2072 | ||
SEU =Shadows of Europe | SEU =Shadows of Europe | ||
SF =La France des Ombres | SF =La France des Ombres | ||
SFA =System Failure | SFA =System Failure | ||
SFBU =Shadows in Focus: Butte | SFBU =Shadows in Focus: Butte | ||
SFCC =Counting Coup | SFCC =Counting Coup | ||
SFCH =Shadows in Focus: Cheyenne | SFCH =Shadows in Focus: Cheyenne | ||
SFCR =Shadows in Focus: Casablanca-Rabat | SFCR =Shadows in Focus: Casablanca-Rabat | ||
SFME =Shadows in Focus: Metrópole | SFME =Shadows in Focus: Metrópole | ||
SFMO =Shadows in Focus: Morocco | SFMO =Shadows in Focus: Morocco | ||
SFNO =Shadows in Focus: New Orleans | SFNO =Shadows in Focus: New Orleans | ||
SFR =Storm Front | SFR =Storm Front | ||
SFSF =Shadows in Focus: San Francisco Metroplex | SFSF =Shadows in Focus: San Francisco Metroplex | ||
SFSN =Shadows in Focus: Sioux Nation | SFSN =Shadows in Focus: Sioux Nation | ||
SG =Street Grimoire | SG =Street Grimoire | ||
SGA =Spy Games | SGA =Spy Games | ||
SH50 =Shadowrun 2050 | SH50 =Shadowrun 2050 | ||
SHC =Shadowcast | SHC =Shadowcast | ||
ShS =Shoot Straight | ShS =Shoot Straight | ||
SIFVD =Shadows in Focus: That Old Voodoo | SIFVD =Shadows in Focus: That Old Voodoo | ||
SL =Street Lethal | SL =Street Lethal | ||
SLA =Shadows of Latin America | SLA =Shadows of Latin America | ||
SLE =Street Legends | SLE =Street Legends | ||
SLEH =Street Legends: Home Edition | SLEH =Street Legends: Home Edition | ||
SLES =Street Legends Supplemental | SLES =Street Legends Supplemental | ||
SLIP =Slip Streams | SLIP =Slip Streams | ||
SM =Street Magic | SM =Street Magic | ||
SNA =Shadows of North America | SNA =Shadows of North America | ||
SOF =Survival of the Fittest | SOF =Survival of the Fittest | ||
SOX =SOX: Ombres Radioactives d'Europe | SOX =SOX: Ombres Radioactives d'Europe | ||
SR1 =Shadowrun | SR1 =Shadowrun | ||
SR1 =Shadowrun | SR1 =Shadowrun | ||
SR2 =Shadowrun 2nd Edition | SR2 =Shadowrun 2nd Edition | ||
SR2 =Shadowrun 2nd Edition | SR2 =Shadowrun 2nd Edition | ||
SR3 =Shadowrun 3rd Edition | SR3 =Shadowrun 3rd Edition | ||
SR3 =Shadowrun 3rd Edition | SR3 =Shadowrun 3rd Edition | ||
SR4 =Shadowrun 4th Edition | SR4 =Shadowrun 4th Edition | ||
SR4 =Shadowrun 4th Edition | SR4 =Shadowrun 4th Edition | ||
SR4A =Shadowrun 4th Edition, 20th Anniversary | SR4A =Shadowrun 4th Edition, 20th Anniversary | ||
