List of Shadowrun Novels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
! Year Published | ! Year Published | ||
|- | |- | ||
|Never Deal with a Dragon (Secrets of Power #1) | |[[Never Deal with a Dragon (Secrets of Power|Never Deal with a Dragon (Secrets of Power #1)]] | ||
| Robert N. Charette | | Robert N. Charette | ||
| | | | ||
| | | | ||
|- | |- | ||
|Choose Your Enemies Carefully (Secrets of Power #2) | |[[Choose Your Enemies Carefully (Secrets of Power|Choose Your Enemies Carefully (Secrets of Power #2)]] | ||
| Robert N. Charette | | Robert N. Charette | ||
| | | | ||
| | | | ||
|- | |- | ||
|Find Your Own Truth (Secrets of Power #3) | |[[Find Your Own Truth (Secrets of Power|Find Your Own Truth (Secrets of Power #3)]] | ||
| Robert N. Charette | | Robert N. Charette | ||
| | | | ||
| | | | ||
|- | |- | ||
|2XS | |[[2XS]] | ||
| Nigel Findley | | Nigel Findley | ||
| | | | ||
| | | | ||
|- | |- | ||
|Changeling | |[[Changeling]] | ||
| Chris Kubasik | | Chris Kubasik | ||
| | | | ||
| | | | ||
|- | |- | ||
|Never Trust an Elf | |[[Never Trust an Elf]] | ||
| Robert N. Charette | | Robert N. Charette | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shadowplay | |[[Shadowplay]] | ||
| Nigel Findley | | Nigel Findley | ||
| | | | ||
| | | | ||
|- | |- | ||
|Night's Pawn | |[[Night's Pawn]] | ||
| Tom Dowd | | Tom Dowd | ||
| | | | ||
| | | | ||
|- | |- | ||
|Stripper Assassin | |[[Stripper Assassin]] | ||
| Nyx Smith | | Nyx Smith | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lone Wolf | |[[Lone Wolf]] | ||
| Nigel Findley | | Nigel Findley | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fade to Black | |[[Fade to Black]] | ||
| Nyx Smith | | Nyx Smith | ||
| | | | ||
| | | | ||
|- | |- | ||
|Burning Bright | |[[Burning Bright]] | ||
| Tom Dowd | | Tom Dowd | ||
| | | | ||
| | | | ||
|- | |- | ||
|Who Hunts the Hunter | |[[Who Hunts the Hunter]] | ||
| Nyx Smith | | Nyx Smith | ||
| | | | ||
| | | | ||
|- | |- | ||
|House of the Sun | |[[House of the Sun]] | ||
| Nugel Findley | | Nugel Findley | ||
| | | | ||
| | | | ||
|- | |- | ||
|Worlds Without End | |[[Worlds Without End]] | ||
| Caroline Spector | | Caroline Spector | ||
| | | | ||
| | | | ||
|- | |- | ||
|Juust Compensation | |[[Juust Compensation]] | ||
| Robert N. Charette | | Robert N. Charette | ||
| | | | ||
| | | | ||
|- | |- | ||
|Preying for Keeps | |[[Preying for Keeps]] | ||
| Mel Odom | | Mel Odom | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dead Air | |[[Dead Air]] | ||
| Jak Koke | | Jak Koke | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Lucifer Deck | |[[The Lucifer Deck]] | ||
| Lisa Smedman | | Lisa Smedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Steel Rain | |[[Steel Rain]] | ||
| Nyx Smith | | Nyx Smith | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shadowboxer | |[[Shadowboxer]] | ||
| Nicholas Pollota | | Nicholas Pollota | ||
| | | | ||
| | | | ||
|- | |- | ||
|Stranger Souls (Dragon Heart Saga #1) | |[[Stranger Souls (Dragon Heart Saga|Stranger Souls (Dragon Heart Saga #1)]] | ||
| Jak Koke | | Jak Koke | ||
| | | | ||
| | | | ||
|- | |- | ||
|Headhunters | |[[Headhunters]] | ||
| Mel Odom | | Mel Odom | ||
| | | | ||
| | | | ||
|- | |- | ||
|Clockwork Asylum (Dragon Heart Saga #2) | |[[Clockwork Asylum (Dragon Heart Saga|Clockwork Asylum (Dragon Heart Saga #2)]] | ||
| Jak Koke | | Jak Koke | ||
| | | | ||
| | | | ||
|- | |- | ||
|Blood Sport | |[[Blood Sport]] | ||
| Lisa Smedman | | Lisa Smedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Beyond the Pale (Dragon Heart Saga #3) | |[[Beyond the Pale (Dragon Heart Saga|Beyond the Pale (Dragon Heart Saga #3)]] | ||
| Jak Koke | | Jak Koke | ||
| | | | ||
| | | | ||
|- | |- | ||
|Technobable | |[[Technobable]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|Wolf and Raven | |[[Wolf and Raven]] | ||
| Michael A. Stackpole | | Michael A. Stackpole | ||
| | | | ||
| | | | ||
|- | |- | ||
|Psychotrope | |[[Psychotrope]] | ||
| Lisa Smedman | | Lisa Smedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Terminus Experiment | |[[The Terminus Experiment]] | ||
| Jonathan E. Bond and Jak Koke | | Jonathan E. Bond and Jak Koke | ||
| | | | ||
| | | | ||
|- | |- | ||
|Run Hard, Die Fast | |[[Run Hard, Die Fast]] | ||
| Mel Odom | | Mel Odom | ||
| | | | ||
| | | | ||
|- | |- | ||
|Crossroads | |[[Crossroads]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Forever Drug | |[[The Forever Drug]] | ||
| Lisa Smedman | | Lisa Smedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ragnarock | |[[Ragnarock]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tails You Lose | |[[Tails You Lose]] | ||
| Lisa Smedman | | Lisa Smedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Burning Time | |[[The Burning Time]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|Born to Run (Kellen Colt Trilogy #1) | |[[Born to Run (Kellen Colt Trilogy|Born to Run (Kellen Colt Trilogy #1)]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|Poison Agendas (Kellen Colt Trilogy #2) | |[[Poison Agendas (Kellen Colt Trilogy|Poison Agendas (Kellen Colt Trilogy #2)]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fallen Angels (Kellen Colt Trilogy #3) | |[[Fallen Angels (Kellen Colt Trilogy|Fallen Angels (Kellen Colt Trilogy #3)]] | ||
| Stephen Kenson | | Stephen Kenson | ||
| | | | ||
| | | | ||
|- | |- | ||
|Drops of Corruption | |[[Drops of Corruption]] | ||
| Jason M. Hardy | | Jason M. Hardy | ||
| | | | ||
| | | | ||
|- | |- | ||
|Aftershocks | |[[Aftershocks]] | ||
| Jean Rabe & John Helfers | | Jean Rabe & John Helfers | ||
| | | | ||
| | | | ||
|- | |- | ||
|A Fistful of Data | |[[A Fistful of Data]] | ||
| Stephen Dedman | | Stephen Dedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fire and Frost | |[[Fire and Frost]] | ||
| Kai O'Connal | | Kai O'Connal | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hell on Water | |[[Hell on Water]] | ||
| Jason M. Hardy | | Jason M. Hardy | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dark Resonance | |[[Dark Resonance]] | ||
| Phaedra Weldon | | Phaedra Weldon | ||
| | | | ||
| | | | ||
|- | |- | ||
|Crimson | |[[Crimson]] | ||
| Kevin Czarnecki | | Kevin Czarnecki | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shaken: No Job Too Small | |[[Shaken: No Job Too Small]] | ||
| Russell Zimmerman | | Russell Zimmerman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Borrowed Time | |[[Borrowed Time]] | ||
| R.L. King | | R.L. King | ||
| | | | ||
| | | | ||
|- | |- | ||
|Deniable Assets | |[[Deniable Assets]] | ||
| Mel Odom | | Mel Odom | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hong Kong | |[[Hong Kong]] | ||
| Mel Odom | | Mel Odom | ||
| | | | ||
| | | | ||
|- | |- | ||
|Undershadows | |[[Undershadows]] | ||
| Jason M. Hardy | | Jason M. Hardy | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shadows Down Under | |[[Shadows Down Under]] | ||
| Jean Rabe | | Jean Rabe | ||
| | | | ||
| | | | ||
|- | |- | ||
|Makeda Red | |[[Makeda Red]] | ||
| Jennifer Brozek | | Jennifer Brozek | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Johnson Run | |[[The Johnson Run]] | ||
| Kai O'Connal | | Kai O'Connal | ||
| | | | ||
| | | | ||
|- | |- | ||
|Shadow Dance | |[[Shadow Dance]] | ||
| Aaron Rosenberg | | Aaron Rosenberg | ||
| | | | ||
| | | | ||
|- | |- | ||
|Identity: Crisis | |[[Identity: Crisis]] | ||
| Phaedra Weldon | | Phaedra Weldon | ||
| | | | ||
| | | | ||
|- | |- | ||
|Stirred | |[[Stirred]] | ||
| Russel Zimmerman | | Russel Zimmerman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Veiled Extraction | |[[Veiled Extraction]] | ||
| R.L. King | | R.L. King | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tourist Trapped | |[[Tourist Trapped]] | ||
| Bryan CP Steele | | Bryan CP Steele | ||
| | | | ||
| | | | ||
|- | |- | ||
|For a Few Nuyen More | |[[For a Few Nuyen More]] | ||
| Stephen Dedman | | Stephen Dedman | ||
| | | | ||
| | | | ||
|- | |- | ||
|On the Rocks | |[[On the Rocks]] | ||
| Russell Zommerman | | Russell Zommerman | ||
| | | | ||
| | | | ||
|- | |- | ||
|Imposter | |[[Imposter]] | ||
| Malik Toms | | Malik Toms | ||
| | | | ||
| | | | ||
|- | |- | ||
|CTRL Issues | |[[CTRL Issues]] | ||
| Bryan CP Steele | | Bryan CP Steele | ||
| | | | ||
| | | | ||
|- | |- | ||
|Elfin Black | |[[Elfin Black]] | ||
| Jennnifer Brozek | | Jennnifer Brozek | ||
| | | | ||
Line 346: | Line 346: | ||
| | | | ||
|- | |- | ||
|World of Shadows | |[[World of Shadows]] | ||
| edited by John Helfers | | edited by John Helfers | ||
| | | | ||
Line 352: | Line 352: | ||
| | | | ||
|- | |- | ||
|Drawing Destiny: A Sixth World Tarot Anthology | |[[Drawing Destiny: A Sixth World Tarot Anthology]] | ||
| edited by John Helfers | | edited by John Helfers | ||
| | | | ||
Line 358: | Line 358: | ||
| | | | ||
|- | |- | ||
|Sprawl Stories, Vol. 1 | |[[Sprawl Stories, Vol. 1]] | ||
| edited by John Helfers | | edited by John Helfers | ||
| | | | ||
Line 364: | Line 364: | ||
| | | | ||
|- | |- | ||
|The Complete Frame Job | |[[The Complete Frame Job]] | ||
| edited by John Helfers | | edited by John Helfers | ||
| | | | ||
Line 370: | Line 370: | ||
| | | | ||
|- | |- | ||
|Down These Dark Streets: The Collected Stories of Russell Zimmerman | |[[Down These Dark Streets: The Collected Stories of Russell Zimmerman]] | ||
| edited by John Helfers | | edited by John Helfers | ||
| | | | ||
Line 392: | Line 392: | ||
| | | | ||
|- | |- | ||
|The Vladivostok Gauntlet | |[[The Vladivostok Gauntlet]] | ||
| Olivier Gagnon | | Olivier Gagnon | ||
| | | | ||
Line 398: | Line 398: | ||
| | | | ||
|- | |- | ||
|Nothing Personal | |[[Nothing Personal]] | ||
| Olivier Gagnon | | Olivier Gagnon | ||
| | | | ||
Line 404: | Line 404: | ||
| | | | ||
|- | |- | ||
|Another Rainy Night | |''[[Another Rainy Night]]'' | ||
| Patrick Goodman | | Patrick Goodman | ||
| | | | ||
Line 410: | Line 410: | ||
| | | | ||
|- | |- | ||
|Sail Away, Sweet Sister | |[[Sail Away, Sweet Sister]] | ||
| Patrick Goodman | | Patrick Goodman | ||
| | | | ||
Line 416: | Line 416: | ||
| | | | ||
|- | |- | ||
|The Seattle Gambit | |[[The Seattle Gambit]] | ||
| Olivier Gagnon | | Olivier Gagnon | ||
| | | | ||
Line 422: | Line 422: | ||
| | | | ||
|- | |- | ||
|DocWagon 19 | |[[DocWagon 19]] | ||
| Jennifer Brozek | | Jennifer Brozek | ||
| | | | ||
Line 428: | Line 428: | ||
| | | | ||
|- | |- | ||
|Wolf and Buffalo | |[[Wolf and Buffalo]] | ||
| R.L. King | | R.L. King | ||
| | | | ||
Line 434: | Line 434: | ||
| | | | ||
|- | |- | ||
|Big Dreams | |[[Big Dreams]] | ||
| R.L. King | | R.L. King | ||
| | | | ||
Line 440: | Line 440: | ||
| | | | ||
|- | |- | ||
|Blind Magic | |[[Blind Magic]] | ||
| Dylan Birtolo | | Dylan Birtolo | ||
| | | | ||
Line 446: | Line 446: | ||
| | | | ||
|- | |- | ||
|The Frame Job, Part 1: Yu | |[[The Frame Job, Part 1: Yu]] | ||
| Dylan Birtolo | | Dylan Birtolo | ||
| | | | ||
Line 452: | Line 452: | ||
| | | | ||
|- | |- | ||
|the Frame Job, Part 2: Emu | |[[the Frame Job, Part 2: Emu]] | ||
| Brooke Chang | | Brooke Chang | ||
| | | | ||
Line 458: | Line 458: | ||
| | | | ||
|- | |- | ||
|The Frame Job, Part 3: Rude | |[[The Frame Job, Part 3: Rude]] | ||
| Bryan CP Steele | | Bryan CP Steele | ||
| | | | ||
Line 464: | Line 464: | ||
| | | | ||
|- | |- | ||
|The Frame Job, Part 4: Frostburn | |[[The Frame Job, Part 4: Frostburn]] | ||
| CZ Wright | | CZ Wright | ||
| | | | ||
Line 470: | Line 470: | ||
| | | | ||
|- | |- | ||
|The Frame Job, Part 5: Zipfile | |[[The Frame Job, Part 5: Zipfile]] | ||
| Jason Scmetzer | | Jason Scmetzer | ||
| | | | ||
Line 476: | Line 476: | ||
| | | | ||
|- | |- | ||
|The Frame Job, Part 6: Retribution | |[[The Frame Job, Part 6: Retribution]] | ||
| Jason M. Hardy | | Jason M. Hardy | ||
| | | | ||
Line 482: | Line 482: | ||
| | | | ||
|- | |- | ||
|Tower of the Scorpion | |[[Tower of the Scorpion]] | ||
| Mel Odom | | Mel Odom | ||
| | | | ||
Line 488: | Line 488: | ||
| | | | ||
|- | |- | ||
|Chaser | |[[Chaser]] | ||
| Russell Zimmerman | | Russell Zimmerman | ||
| | | | ||
Line 494: | Line 494: | ||
| | | | ||
|- | |- | ||
|A Kiss to Die For | |[[A Kiss to Die For]] | ||
| Jennifer Brozek | | Jennifer Brozek | ||
| | | | ||
Line 500: | Line 500: | ||
| | | | ||
|- | |- | ||
|Crocodile Tears | |[[Crocodile Tears]] | ||
| Chris A. Jackson | | Chris A. Jackson | ||
| | | | ||
Line 506: | Line 506: | ||
| | | | ||
|- | |- | ||
|See How She Runs | |[[See How She Runs]] | ||
| Jennifer Brozek | | Jennifer Brozek | ||
| | | | ||
Line 512: | Line 512: | ||
| | | | ||
|- | |- | ||
|Under Pressure | |[[Under Pressure]] | ||
| Scott Schletz | | Scott Schletz | ||
| | | | ||
Line 518: | Line 518: | ||
| | | | ||
|- | |- | ||
|Kill Penalty | |[[Kill Penalty]] | ||
| Clifton Lambert | | Clifton Lambert | ||
| | | | ||
Line 524: | Line 524: | ||
| | | | ||
|- | |- | ||
|Kings of the Street | |[[Kings of the Street]] | ||
| O.C. Presley | | O.C. Presley | ||
| | | | ||
Line 530: | Line 530: | ||
| | | | ||
|- | |- | ||
|Clean Record | |[[Clean Record]] | ||
| Dylan Birtolo | | Dylan Birtolo | ||
| | | | ||
Line 537: | Line 537: | ||
| | | | ||
|} | |} | ||
[[Category:Books]] |
Latest revision as of 12:03, 10 May 2024
The following includes all official Shadowrun products. Canonicity is tagged in the book's page, and foreign-language material is included only if it is original material (or includes more information than the original English version).
Entries are sorted by Edition if it is tied to one, then by year published.
Novels
Anthologies
Title | Author | ISBN | Year Published | Edition | Spells & Chrome | edited by John Helfers | |||
---|---|---|---|---|---|---|---|---|---|
World of Shadows | edited by John Helfers | ||||||||
Drawing Destiny: A Sixth World Tarot Anthology | edited by John Helfers | ||||||||
Sprawl Stories, Vol. 1 | edited by John Helfers | ||||||||
The Complete Frame Job | edited by John Helfers | ||||||||
Down These Dark Streets: The Collected Stories of Russell Zimmerman | edited by John Helfers |
Novellas
Title | Author | ISBN | Year Published | Edition | Neat | Russell Zimmerman | |||
---|---|---|---|---|---|---|---|---|---|
The Vladivostok Gauntlet | Olivier Gagnon | ||||||||
Nothing Personal | Olivier Gagnon | ||||||||
Another Rainy Night | Patrick Goodman | ||||||||
Sail Away, Sweet Sister | Patrick Goodman | ||||||||
The Seattle Gambit | Olivier Gagnon | ||||||||
DocWagon 19 | Jennifer Brozek | ||||||||
Wolf and Buffalo | R.L. King | ||||||||
Big Dreams | R.L. King | ||||||||
Blind Magic | Dylan Birtolo | ||||||||
The Frame Job, Part 1: Yu | Dylan Birtolo | ||||||||
the Frame Job, Part 2: Emu | Brooke Chang | ||||||||
The Frame Job, Part 3: Rude | Bryan CP Steele | ||||||||
The Frame Job, Part 4: Frostburn | CZ Wright | ||||||||
The Frame Job, Part 5: Zipfile | Jason Scmetzer | ||||||||
The Frame Job, Part 6: Retribution | Jason M. Hardy | ||||||||
Tower of the Scorpion | Mel Odom | ||||||||
Chaser | Russell Zimmerman | ||||||||
A Kiss to Die For | Jennifer Brozek | ||||||||
Crocodile Tears | Chris A. Jackson | ||||||||
See How She Runs | Jennifer Brozek | ||||||||
Under Pressure | Scott Schletz | ||||||||
Kill Penalty | Clifton Lambert | ||||||||
Kings of the Street | O.C. Presley | ||||||||
Clean Record | Dylan Birtolo |