List of Shadowrun Novels: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The following includes all official Shadowrun products. Canonicity is tagged in the book's page, and foreign-language material is included only if it is original material (or includes more information than the original English version). Entries are sorted by year published. == Novels == {| class="wikitable" |+ ! Title ! ISBN ! Year Published |- | | | |- | | | |} == Anthologies == {| class="wikitable" |+ ! Title ! ISBN ! Year Published ! Edition |- | | | | |- | | |...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following includes all official [[Shadowrun]] products. Canonicity is tagged in the book's page, and foreign-language material is included only if it is original material (or includes more information than the original English version). | The following includes all official [[Shadowrun]] products. Canonicity is tagged in the book's page, and foreign-language material is included only if it is original material (or includes more information than the original English version). | ||
Entries are sorted by year published. | Entries are sorted by Edition if it is tied to one, then by year published. | ||
== Novels == | == Novels == | ||
Line 7: | Line 7: | ||
|+ | |+ | ||
! Title | ! Title | ||
! Author | |||
! ISBN | ! ISBN | ||
! Year Published | ! Year Published | ||
|- | |- | ||
|[[Never Deal with a Dragon (Secrets of Power|Never Deal with a Dragon (Secrets of Power #1)]] | |||
| Robert N. Charette | |||
| | | | ||
| | |||
|- | |||
|[[Choose Your Enemies Carefully (Secrets of Power|Choose Your Enemies Carefully (Secrets of Power #2)]] | |||
| Robert N. Charette | |||
| | |||
| | |||
|- | |||
|[[Find Your Own Truth (Secrets of Power|Find Your Own Truth (Secrets of Power #3)]] | |||
| Robert N. Charette | |||
| | |||
| | |||
|- | |||
|[[2XS]] | |||
| Nigel Findley | |||
| | |||
| | |||
|- | |||
|[[Changeling]] | |||
| Chris Kubasik | |||
| | |||
| | |||
|- | |||
|[[Never Trust an Elf]] | |||
| Robert N. Charette | |||
| | |||
| | |||
|- | |||
|[[Shadowplay]] | |||
| Nigel Findley | |||
| | |||
| | |||
|- | |||
|[[Night's Pawn]] | |||
| Tom Dowd | |||
| | |||
| | |||
|- | |||
|[[Stripper Assassin]] | |||
| Nyx Smith | |||
| | |||
| | |||
|- | |||
|[[Lone Wolf]] | |||
| Nigel Findley | |||
| | |||
| | |||
|- | |||
|[[Fade to Black]] | |||
| Nyx Smith | |||
| | |||
| | |||
|- | |||
|[[Burning Bright]] | |||
| Tom Dowd | |||
| | |||
| | |||
|- | |||
|[[Who Hunts the Hunter]] | |||
| Nyx Smith | |||
| | |||
| | |||
|- | |||
|[[House of the Sun]] | |||
| Nugel Findley | |||
| | |||
| | |||
|- | |||
|[[Worlds Without End]] | |||
| Caroline Spector | |||
| | |||
| | |||
|- | |||
|[[Juust Compensation]] | |||
| Robert N. Charette | |||
| | |||
| | |||
|- | |||
|[[Preying for Keeps]] | |||
| Mel Odom | |||
| | |||
| | |||
|- | |||
|[[Dead Air]] | |||
| Jak Koke | |||
| | |||
| | |||
|- | |||
|[[The Lucifer Deck]] | |||
| Lisa Smedman | |||
| | |||
| | |||
|- | |||
|[[Steel Rain]] | |||
| Nyx Smith | |||
| | |||
| | |||
|- | |||
|[[Shadowboxer]] | |||
| Nicholas Pollota | |||
| | |||
| | |||
|- | |||
|[[Stranger Souls (Dragon Heart Saga|Stranger Souls (Dragon Heart Saga #1)]] | |||
| Jak Koke | |||
| | |||
| | |||
|- | |||
|[[Headhunters]] | |||
| Mel Odom | |||
| | |||
| | |||
|- | |||
|[[Clockwork Asylum (Dragon Heart Saga|Clockwork Asylum (Dragon Heart Saga #2)]] | |||
| Jak Koke | |||
| | |||
| | |||
|- | |||
|[[Blood Sport]] | |||
| Lisa Smedman | |||
| | |||
| | |||
|- | |||
|[[Beyond the Pale (Dragon Heart Saga|Beyond the Pale (Dragon Heart Saga #3)]] | |||
| Jak Koke | |||
| | |||
| | |||
|- | |||
|[[Technobable]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[Wolf and Raven]] | |||
| Michael A. Stackpole | |||
| | |||
| | |||
|- | |||
|[[Psychotrope]] | |||
| Lisa Smedman | |||
| | |||
| | |||
|- | |||
|[[The Terminus Experiment]] | |||
| Jonathan E. Bond and Jak Koke | |||
| | |||
| | |||
|- | |||
|[[Run Hard, Die Fast]] | |||
| Mel Odom | |||
| | |||
| | |||
|- | |||
|[[Crossroads]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[The Forever Drug]] | |||
| Lisa Smedman | |||
| | |||
| | |||
|- | |||
|[[Ragnarock]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[Tails You Lose]] | |||
| Lisa Smedman | |||
| | |||
| | |||
|- | |||
|[[The Burning Time]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[Born to Run (Kellen Colt Trilogy|Born to Run (Kellen Colt Trilogy #1)]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[Poison Agendas (Kellen Colt Trilogy|Poison Agendas (Kellen Colt Trilogy #2)]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[Fallen Angels (Kellen Colt Trilogy|Fallen Angels (Kellen Colt Trilogy #3)]] | |||
| Stephen Kenson | |||
| | |||
| | |||
|- | |||
|[[Drops of Corruption]] | |||
| Jason M. Hardy | |||
| | |||
| | |||
|- | |||
|[[Aftershocks]] | |||
| Jean Rabe & John Helfers | |||
| | |||
| | |||
|- | |||
|[[A Fistful of Data]] | |||
| Stephen Dedman | |||
| | |||
| | |||
|- | |||
|[[Fire and Frost]] | |||
| Kai O'Connal | |||
| | |||
| | |||
|- | |||
|[[Hell on Water]] | |||
| Jason M. Hardy | |||
| | |||
| | |||
|- | |||
|[[Dark Resonance]] | |||
| Phaedra Weldon | |||
| | |||
| | |||
|- | |||
|[[Crimson]] | |||
| Kevin Czarnecki | |||
| | |||
| | |||
|- | |||
|[[Shaken: No Job Too Small]] | |||
| Russell Zimmerman | |||
| | |||
| | |||
|- | |||
|[[Borrowed Time]] | |||
| R.L. King | |||
| | |||
| | |||
|- | |||
|[[Deniable Assets]] | |||
| Mel Odom | |||
| | |||
| | |||
|- | |||
|[[Hong Kong]] | |||
| Mel Odom | |||
| | |||
| | |||
|- | |||
|[[Undershadows]] | |||
| Jason M. Hardy | |||
| | |||
| | |||
|- | |||
|[[Shadows Down Under]] | |||
| Jean Rabe | |||
| | |||
| | |||
|- | |||
|[[Makeda Red]] | |||
| Jennifer Brozek | |||
| | |||
| | |||
|- | |||
|[[The Johnson Run]] | |||
| Kai O'Connal | |||
| | |||
| | |||
|- | |||
|[[Shadow Dance]] | |||
| Aaron Rosenberg | |||
| | |||
| | |||
|- | |||
|[[Identity: Crisis]] | |||
| Phaedra Weldon | |||
| | |||
| | |||
|- | |||
|[[Stirred]] | |||
| Russel Zimmerman | |||
| | |||
| | |||
|- | |||
|[[Veiled Extraction]] | |||
| R.L. King | |||
| | |||
| | |||
|- | |||
|[[Tourist Trapped]] | |||
| Bryan CP Steele | |||
| | |||
| | |||
|- | |||
|[[For a Few Nuyen More]] | |||
| Stephen Dedman | |||
| | |||
| | |||
|- | |||
|[[On the Rocks]] | |||
| Russell Zommerman | |||
| | |||
| | |||
|- | |||
|[[Imposter]] | |||
| Malik Toms | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[CTRL Issues]] | |||
| Bryan CP Steele | |||
| | | | ||
| | |||
|- | |||
|[[Elfin Black]] | |||
| Jennnifer Brozek | |||
| | | | ||
| | | | ||
Line 23: | Line 336: | ||
|+ | |+ | ||
! Title | ! Title | ||
!Author | |||
! ISBN | ! ISBN | ||
! Year Published | ! Year Published | ||
! Edition | ! Edition | ||
|Spells & Chrome | |||
| edited by John Helfers | |||
| | |||
| | |||
| | |||
|- | |||
|[[World of Shadows]] | |||
| edited by John Helfers | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Drawing Destiny: A Sixth World Tarot Anthology]] | |||
| edited by John Helfers | |||
| | | | ||
| | |||
| | |||
|- | |||
|[[Sprawl Stories, Vol. 1]] | |||
| edited by John Helfers | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[The Complete Frame Job]] | |||
| edited by John Helfers | |||
| | | | ||
| | |||
| | |||
|- | |||
|[[Down These Dark Streets: The Collected Stories of Russell Zimmerman]] | |||
| edited by John Helfers | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 42: | Line 382: | ||
|+ | |+ | ||
! Title | ! Title | ||
!Author | |||
! ISBN | ! ISBN | ||
! Year Published | ! Year Published | ||
! Edition | ! Edition | ||
|Neat | |||
| Russell Zimmerman | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Vladivostok Gauntlet]] | |||
| Olivier Gagnon | |||
| | |||
| | |||
| | |||
|- | |||
|[[Nothing Personal]] | |||
| Olivier Gagnon | |||
| | |||
| | |||
| | |||
|- | |||
|''[[Another Rainy Night]]'' | |||
| Patrick Goodman | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sail Away, Sweet Sister]] | |||
| Patrick Goodman | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Seattle Gambit]] | |||
| Olivier Gagnon | |||
| | |||
| | |||
| | |||
|- | |||
|[[DocWagon 19]] | |||
| Jennifer Brozek | |||
| | |||
| | |||
| | |||
|- | |||
|[[Wolf and Buffalo]] | |||
| R.L. King | |||
| | |||
| | |||
| | |||
|- | |||
|[[Big Dreams]] | |||
| R.L. King | |||
| | |||
| | |||
| | |||
|- | |||
|[[Blind Magic]] | |||
| Dylan Birtolo | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Frame Job, Part 1: Yu]] | |||
| Dylan Birtolo | |||
| | |||
| | |||
| | |||
|- | |||
|[[the Frame Job, Part 2: Emu]] | |||
| Brooke Chang | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Frame Job, Part 3: Rude]] | |||
| Bryan CP Steele | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Frame Job, Part 4: Frostburn]] | |||
| CZ Wright | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Frame Job, Part 5: Zipfile]] | |||
| Jason Scmetzer | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Frame Job, Part 6: Retribution]] | |||
| Jason M. Hardy | |||
| | |||
| | |||
| | |||
|- | |||
|[[Tower of the Scorpion]] | |||
| Mel Odom | |||
| | |||
| | |||
| | |||
|- | |||
|[[Chaser]] | |||
| Russell Zimmerman | |||
| | |||
| | |||
| | |||
|- | |||
|[[A Kiss to Die For]] | |||
| Jennifer Brozek | |||
| | |||
| | |||
| | |||
|- | |||
|[[Crocodile Tears]] | |||
| Chris A. Jackson | |||
| | |||
| | |||
| | |||
|- | |||
|[[See How She Runs]] | |||
| Jennifer Brozek | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Under Pressure]] | |||
| Scott Schletz | |||
| | | | ||
| | |||
| | |||
|- | |||
|[[Kill Penalty]] | |||
| Clifton Lambert | |||
| | |||
| | |||
| | |||
|- | |||
|[[Kings of the Street]] | |||
| O.C. Presley | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Clean Record]] | |||
| Dylan Birtolo | |||
| | | | ||
| | | | ||
Line 56: | Line 537: | ||
| | | | ||
|} | |} | ||
[[Category:Books]] |
Latest revision as of 12:03, 10 May 2024
The following includes all official Shadowrun products. Canonicity is tagged in the book's page, and foreign-language material is included only if it is original material (or includes more information than the original English version).
Entries are sorted by Edition if it is tied to one, then by year published.
Novels
Anthologies
Title | Author | ISBN | Year Published | Edition | Spells & Chrome | edited by John Helfers | |||
---|---|---|---|---|---|---|---|---|---|
World of Shadows | edited by John Helfers | ||||||||
Drawing Destiny: A Sixth World Tarot Anthology | edited by John Helfers | ||||||||
Sprawl Stories, Vol. 1 | edited by John Helfers | ||||||||
The Complete Frame Job | edited by John Helfers | ||||||||
Down These Dark Streets: The Collected Stories of Russell Zimmerman | edited by John Helfers |
Novellas
Title | Author | ISBN | Year Published | Edition | Neat | Russell Zimmerman | |||
---|---|---|---|---|---|---|---|---|---|
The Vladivostok Gauntlet | Olivier Gagnon | ||||||||
Nothing Personal | Olivier Gagnon | ||||||||
Another Rainy Night | Patrick Goodman | ||||||||
Sail Away, Sweet Sister | Patrick Goodman | ||||||||
The Seattle Gambit | Olivier Gagnon | ||||||||
DocWagon 19 | Jennifer Brozek | ||||||||
Wolf and Buffalo | R.L. King | ||||||||
Big Dreams | R.L. King | ||||||||
Blind Magic | Dylan Birtolo | ||||||||
The Frame Job, Part 1: Yu | Dylan Birtolo | ||||||||
the Frame Job, Part 2: Emu | Brooke Chang | ||||||||
The Frame Job, Part 3: Rude | Bryan CP Steele | ||||||||
The Frame Job, Part 4: Frostburn | CZ Wright | ||||||||
The Frame Job, Part 5: Zipfile | Jason Scmetzer | ||||||||
The Frame Job, Part 6: Retribution | Jason M. Hardy | ||||||||
Tower of the Scorpion | Mel Odom | ||||||||
Chaser | Russell Zimmerman | ||||||||
A Kiss to Die For | Jennifer Brozek | ||||||||
Crocodile Tears | Chris A. Jackson | ||||||||
See How She Runs | Jennifer Brozek | ||||||||
Under Pressure | Scott Schletz | ||||||||
Kill Penalty | Clifton Lambert | ||||||||
Kings of the Street | O.C. Presley | ||||||||
Clean Record | Dylan Birtolo |